UNIweld
UNICOweld
11,22 €*
Prix HT, frais de livraison en sus
Disponible, délai de livraison : disponible immédiatement
Réf. produit :
0330 0000 02
Informations sur le produit "UNIweld"
Le modèle foncé. Lunettes de soudure à la conception robuste et classique qui privilégient l’aspect pratique. S’adaptent à chaque forme de tête grâce à deux modèles de branche.
sx.product.properties.title
| Branchenschlüssel: | Bau/Strassenbau, Elektroindustrie, Fahrzeugbau/Flugzeugbau, Gartenbau, Handwerk, Klimatechnik, Land-/Forstwirtschaft/Fischerei, Maschinenbau, Metallverarbeitende Industrie, Zeitarbeit |
|---|---|
| Bügeleigenschaften: | verstellbare Bügellänge (in Stufen oder stufenlos), verstellbare Bügelneigung |
| CE-Kennzeichen: | Ja |
| EN-Normen: | PPE Regulation (EU) 2016/425, PSA-Verordnung (EU) 2016/425 EN 166:2001 |
| EN-Normen (Augenschutz): | EN 169 |
| Einsatzbereiche: | Einsatzgebiete siehe Konformitätserklärung/Datenblatt |
| Einsatzdauer (Nutzung): | Dauergebrauch |
| Farbe des Tragkörpers: | anthrazit |
| Festigkeitsklasse: | F |
| Grösse: | universal |
| Markierung Sichtscheiben: | 5 UG 1 F CE |
| Markierung Tragkörper: | UG 166 S CE |
| Mechanische Festigkeit (Tragkörper): | Ohne |
| Oberflächenbehandlung: | Ja |
| Produktgruppe: | COMPLEXVISION |
| Produktmerkmal: | Bügelbrille |
| Produktserie: | UNICOweld |
| Risikokategorie (PSA-Verordnung): | Kategorie II - Schutzausrüstung zur Abwehr von Gefahren |
| Scheibentyp: | Sichtscheibe mit Filterwirkung |
| Traghilfe: | Ohrbügel |
| Tönungsfarbe: | green |
| Verwendungsbereich (Sichtscheibe): | 5, 7 |
| Zertifikatsnummer: | C3233UG |
| Zertifizierungsstelle: | NB 0196; DIN CERTCO Gesellschaft für Konformitätsbewertung mbH; Alboinstr. 56; D-12103 Berlin |
| allgemeine Produkteigenschaften: | korrigierter Augenschutz nicht möglich |
sx.applicationmatrix.title
sx.applicationmatrix.text
Einsatzgebiete der Schweisserschutzfilter
| sx.applicationmatrix.schutzstufen | sx.applicationmatrix.verwendung | sx.applicationmatrix.gas | sx.applicationmatrix.volumendurchsatz |
|---|---|---|---|
| 2 | sx.applicationmatrix.leichtesbrennschneiden | ||
| 3 | sx.applicationmatrix.leichtesbrennschneiden | ||
| 4 | sx.applicationmatrix.schweissen sx.applicationmatrix.brennschneiden |
sx.applicationmatrix.acetylen sx.applicationmatrix.sauerstoff |
sx.applicationmatrix.bis 70 sx.applicationmatrix.bis 900 |
| 5 | sx.applicationmatrix.schweissen sx.applicationmatrix.brennschneiden |
sx.applicationmatrix.acetylen sx.applicationmatrix.sauerstoff |
sx.applicationmatrix.ueber 70 sx.applicationmatrix.ueberbis 200 sx.applicationmatrix.ueber 900 sx.applicationmatrix.ueberbis 2000 |
| 6 | sx.applicationmatrix.schweissen sx.applicationmatrix.brennschneiden |
sx.applicationmatrix.acetylen sx.applicationmatrix.sauerstoff |
sx.applicationmatrix.ueber 200 sx.applicationmatrix.ueberbis 800 sx.applicationmatrix.ueber 2000 sx.applicationmatrix.ueberbis 4000 |
| 7 | sx.applicationmatrix.schweissen sx.applicationmatrix.brennschneiden |
sx.applicationmatrix.acetylen sx.applicationmatrix.sauerstoff |
sx.applicationmatrix.ueber 800 sx.applicationmatrix.ueber 4000 sx.applicationmatrix.ueberbis 8000 |
| 8 | sx.applicationmatrix.brennschneiden | sx.applicationmatrix.sauerstoff | sx.applicationmatrix.ueber 8000 |
sx.applicationmatrix.ueber8nicht
sx.detail.cleaningTitle
sx.detail.cleaningDisclaimer
1. sx.detail.cleaningStep1
2. sx.detail.cleaningStep2
3. sx.detail.cleaningStep3
4. sx.detail.cleaningStep4
5. sx.detail.cleaningStep5
sx.detail.cleaningInfo1
sx.detail.cleaningInfo1Text
sx.detail.cleaningInfo2
sx.detail.cleaningInfo2Text