Flippo Typ II
UNICOweld
13,80 €*
Prix HT, frais de livraison en sus
Disponible, délai de livraison : disponible immédiatement
Réf. produit :
0113 0000 02
Informations sur le produit "Flippo Typ II"
La fidélité. La légendaire Flippo réunit confort et design. Grâce aux vastes surfaces d’appui et au bandeau élastique de 25 mm de large, les lunettes Flippo Typ II ont une tenue parfaite et conviennent parfaitement à un usage prolongé.
sx.product.properties.title
Ausführung: | HFEG 5 |
---|---|
Ausstattung: | indirekt belüftet |
Beschichtung: | UV-Schutz, beschlagfrei, kratzbeständig |
Branchenschlüssel: | Bau/Strassenbau, Elektroindustrie, Fahrzeugbau/Flugzeugbau, Gartenbau, Handwerk, Klimatechnik, Land-/Forstwirtschaft/Fischerei, Maschinenbau, Metallverarbeitende Industrie, Zeitarbeit |
CE-Kennzeichen: | Ja |
EN-Normen: | PSA-Verordnung (EU) 2016/425 EN 166:2001 |
EN-Normen (Augenschutz): | EN 166, EN 175 |
Einsatzbereiche: | Einsatzgebiete siehe Konformitätserklärung/Datenblatt |
Einsatzdauer (Nutzung): | Dauergebrauch |
Farbe des Tragkörpers: | yellow |
Festigkeitsklasse: | S |
Grösse: | universal |
Markierung Sichtscheiben: | S 3 CE |
Markierung Tragkörper: | UG 175 S CE |
Material (Sichtscheibe): | Polycarbonat |
Mechanische Festigkeit (Tragkörper): | S |
Oberflächenbehandlung: | Ja |
Produktgruppe: | COMPLEXVISION |
Produktmerkmal: | Vollsicht-Schutzbrille |
Produktserie: | UNICOweld |
Risikokategorie (PSA-Verordnung): | Kategorie II - Schutzausrüstung zur Abwehr von Gefahren |
Scheibentyp: | Sicherheitssichtscheibe, Sichtscheibe mit Filterwirkung, Sichtscheibe ohne Filterwirkung |
Traghilfe: | Kopfband |
Tönungsfarbe: | clear/green |
Verwendungsbereich (Sichtscheibe): | 5, 7 |
Zertifikatsnummer: | C3807.1UG |
Zertifizierungsstelle: | NB 1883; ECS European Certification Service GmbH; Obere Bahnstraße 74; D-73431 Aalen |
allgemeine Produkteigenschaften: | geeignet für Hochtemperatur-Arbeitsumgebungen, geeignet für Niedrigtemperatur-Arbeitsumgebungen |
sx.applicationmatrix.title
sx.applicationmatrix.text
Einsatzgebiete der Schweisserschutzfilter
sx.applicationmatrix.schutzstufen | sx.applicationmatrix.verwendung | sx.applicationmatrix.gas | sx.applicationmatrix.volumendurchsatz |
---|---|---|---|
2 | sx.applicationmatrix.leichtesbrennschneiden | ||
3 | sx.applicationmatrix.leichtesbrennschneiden | ||
4 | sx.applicationmatrix.schweissen sx.applicationmatrix.brennschneiden |
sx.applicationmatrix.acetylen sx.applicationmatrix.sauerstoff |
sx.applicationmatrix.bis 70 sx.applicationmatrix.bis 900 |
5 | sx.applicationmatrix.schweissen sx.applicationmatrix.brennschneiden |
sx.applicationmatrix.acetylen sx.applicationmatrix.sauerstoff |
sx.applicationmatrix.ueber 70 sx.applicationmatrix.ueberbis 200 sx.applicationmatrix.ueber 900 sx.applicationmatrix.ueberbis 2000 |
6 | sx.applicationmatrix.schweissen sx.applicationmatrix.brennschneiden |
sx.applicationmatrix.acetylen sx.applicationmatrix.sauerstoff |
sx.applicationmatrix.ueber 200 sx.applicationmatrix.ueberbis 800 sx.applicationmatrix.ueber 2000 sx.applicationmatrix.ueberbis 4000 |
7 | sx.applicationmatrix.schweissen sx.applicationmatrix.brennschneiden |
sx.applicationmatrix.acetylen sx.applicationmatrix.sauerstoff |
sx.applicationmatrix.ueber 800 sx.applicationmatrix.ueber 4000 sx.applicationmatrix.ueberbis 8000 |
8 | sx.applicationmatrix.brennschneiden | sx.applicationmatrix.sauerstoff | sx.applicationmatrix.ueber 8000 |
sx.applicationmatrix.ueber8nicht
sx.detail.cleaningTitle
sx.detail.cleaningDisclaimer
1. sx.detail.cleaningStep1
2. sx.detail.cleaningStep2
3. sx.detail.cleaningStep3
4. sx.detail.cleaningStep4
5. sx.detail.cleaningStep5

sx.detail.cleaningInfo1
sx.detail.cleaningInfo1Text
sx.detail.cleaningInfo2
sx.detail.cleaningInfo2Text